[Home] [Services] [RTI] [Contact Us] [SISI Mumbai]

 
 
Information under Right to Information Act
Pay Particulars of Officers & Staff as on 31.03.2006
Sl Name Designation
Gross Salary as on
31.03.2006
CCA as on
31.03.2006
1  Shri T.R.Sharma  Dy.Director(Mech) 24236 120
2  Shri V. Parmeshwaran  Asstt.Director(Mech) 14315 120
3  Shri D.S.Kandhare  Asstt.Director(IMT) 13989 120
4  Shri L.A.Joshi  Office Supdt. 12843 120
5  Shri S.G.More  Draughtsman (Gr.II) 16056 120
6  Shri S.B.Bhavthankar  Stenographer 14629 120
7  Smt V.M.Kamble  LDC 7128 64
8  Shri B.P.Kathar  Driver (Gr.I) 11955 120
9  Shri S.P.Bhavthankar  Skilled Worker (Gr.I) 13200 120
10  Shri D.R.Kulkarni  Skilled Worker (Gr.I) 13300 120
11  Shri R.S.Gudekar  Skilled Worker (Gr.I) 12945 120
12  Shri T.N.Jadhav  Skilled Worker (Gr.I) 12232 120
13  Shri A.M.Jawale  Skilled Worker (Gr.I) 11671 120
14  Shri C.B.Gudekar  Skilled Worker (Gr.I) 10192 120
15  Shri J.S.Kadam  Daftary 8076 65
16  Shri S.S.Gaikwad  Peon 8076 65
17  Shri D.B.Birangal  Peon 8151 65
18  Shri U.D.Salve  Watchman 8076 65
19  Shri N.P.Nemane  Watchman 7452 65
20  Shri S.M.Rathod  Helper 7444 65
21  Shri D.G.Jawale  Helper 7301 65
22  Shri M.N.Adhikar  Cleaner 7504 65
23  Shri K.J.Kamble  Sweeper 5312 65
Total 256114.50 1700
 
 
 

-: Site Designed & Maintained by : TRC Division, MSME-DI, Mumbai :-